![]() Nikki Benoit of Florida Voices for Animals in Tampa |
| Summer 2008
Off-Campus Totals (Memorial Day Weekend - Labor Day Weekend) |
||||
| Leafleter | Location | Pamphlets Distributed |
||
| * Humane League of Philadelphia | PA | 105,796 | ||
| * Mercy For Animals | IL | 30,048 | ||
| 1. Khutoryansky, Eugene | TX | 25,730 | ||
| 2. Constable, Casey | TX | 13,705 | ||
| 3. Vincent, Kira | TX | 12,440 | ||
| 4. Solomon, Stewart | CA | 11,538 | ||
| * Animal Protection & Rescue League | CA | 10,500 | ||
| * Robbins, Miranda | CA | 9,804 | ||
| * Camp, Jon | MD | 9,546 | ||
| * Compassionate Action for Animals | MN | 7,058 | ||
| 5. Lesiecki, Nick | WA | 6,330 | ||
| * Humane League of Baltimore | MD | 6,274 | ||
| 6. Dadds, Jessica | OR | 5,494 | ||
| 7. Sevadar, Star | CA | 5,400 | ||
| * Hershey, Rick | MO | 4,912 | ||
| 8. Donaldson, Brianne | CA | 4,150 | ||
| * Tsou, Victor | CA | 4,098 | ||
| 9. Pepe, Emily | OR | 3,903 | ||
| * Florida Voices for Animals - NB | FL | 3,653 | ||
| 10. Hoyle, Twila | LA | 3,454 | ||
| 11. Ramona | OR | 3,380 | ||
| 12. LeGrice, Yvonne | OR | 3,228 | ||
| 13. Paul, Eric | CA | 3,004 | ||
| * Anonymous | 2,985 | |||
| 14. Sakars, John | ON | 2,977 | ||
| * Grupe, Brian | MA | 2,759 | ||
| * United Animal Advocates of LA | CA | 2,585 | ||
| * NYC Animal Rights | NY | 2,400 | ||
| 15. Garg, Anu | WA | 2,275 | ||
| * Gilbride, Rob | NC | 2,198 | ||
| 16. Vlachos, Eleni | NC | 2,197 | ||
| 17. Bear, Barbara | CO | 2,160 | ||
| * Vegetarian Network of Dallas | TX | 2,050 | ||
| * SMART - SE MI | MI | 2,014 | ||
| 18. Espinosa, Joe | IL | 1,940 | ||
| 19. May, Armaiti | CA | 1,680 | ||
| * Bay Area Vegetarians | CA | 1,514 | ||
| 20. Blair, Pam | IL | 1,376 | ||
| 21. Bower, Linda | FL | 1,250 | ||
| 22. Oschwald, Greg | MN | 1,237 | ||
| 23. Kaden, Jen | OH | 1,150 | ||
| 24. Solomon, Stephanie | CA | 1,034 | ||
| * Massachusetts Animal Rights Coalition | MA | 1,000 | ||
| 25. McEwen, Matt | IL | 957 | ||
| 26. Griffith, Eric | GA | 925 | ||
| 27. Bhimani, Aashish | VA | 925 | ||
| 28. Seger, Danielle | TX | 915 | ||
| 29. Kramer, Nora | CA | 910 | ||
| 30. Cehn, Michelle | OH | 900 | ||
| 31. Middleton, Mark | CA | 900 | ||
| 32. Corcoran, JC | GA | 875 | ||
| 33. Patterson, Leslie | IL | 866 | ||
| 34. Garton, Susannah | CA | 837 | ||
| 35. Karighattam, Srikanth | CA | 750 | ||
| 36. Tassi, Isabelle | FL | 732 | ||
| 37. Rattenbury, Susan | CA | 700 | ||
| * ANIMAL | KY | 700 | ||
| 38. Kaplan, Jenn | WA | 700 | ||
| 39. Smithson, Lana | ME | 617 | ||
| 40. Groff, Katherine | MD | 606 | ||
| 41. Bjork, Rachel | WA | 600 | ||
| 42. Gallagher, Kevin | WA | 600 | ||
| 43. Moore, Wendy | GA | 600 | ||
| 44. Shakman, Jane | NY | 586 | ||
| 45. McClung, Susan | FL | 563 | ||
| 46. Becca | CA | 533 | ||
| 47. Wilson, Dan | ON | 516 | ||
| 48. Evans, David | ON | 516 | ||
| 49. Belter, Stephen | DC | 450 | ||
| 50. Greene, Jennifer | NY | 448 | ||
| 51. Ross, Ian | CA | 440 | ||
| 52. Blair, Reese | TX | 400 | ||
| 53. Campbell, Shani | CA | 380 | ||
| 54. Cortes, Alysa | FL | 373 | ||
| 55. Luna, Jessica | MA | 350 | ||
| 56. Porsch, Lauren | NY | 340 | ||
| 57. Diaz, Carmen | CA | 338 | ||
| 58. Diaz, Hannah | CA | 338 | ||
| 59. Dochterman, Joseph | CA | 337 | ||
| 60. Gescheidle, Durk | FL | 333 | ||
| * Animal Rights Chicago | IL | 320 | ||
| * Alliance for Animals - WI | WI | 300 | ||
| 61. Biel, Barbara | CT | 300 | ||
| 62. Mehta, Sonal | FL | 288 | ||
| 63. Thomas, Tara | FL | 283 | ||
| 64. Bury, Susan | AK | 276 | ||
| 65. Zeitzwolfe, Heather | OR | 275 | ||
| 66. Balk, Josh | DC | 270 | ||
| 67. Shapiro, Paul | DC | 270 | ||
| 68. Thompson, Danielle | MD | 267 | ||
| 69. Cortes, Terry | FL | 230 | ||
| 70. Langer, Stephanie | NY | 210 | ||
| * Botti, Eileen | NY | 200 | ||
| 71. Hsiung, Wayne | IL | 200 | ||
| 72. Chemes, Jodi | FL | 166 | ||
| 73. Schwager, Nettie | OR | 156 | ||
| 74. Davis, Leigh | OH | 153 | ||
| 75. Soeder, Bridget | OH | 153 | ||
| 76. Aguilar, Clarissa | TX | 150 | ||
| 77. Welsh, Cari | FL | 132 | ||
| 78. Murdock, Heidi | NY | 131 | ||
| 79. Miliam, Kerri | TX | 125 | ||
| 80. Harrison, Heather | TX | 125 | ||
| 81. Sherman, Spencer | FL | 120 | ||
| 82. Ibrahim, Omnia | IL | 111 | ||
| 83. Cherry, Caroline | MD | 100 | ||
| 84. Schimelpfenig, Steven | WA | 100 | ||
| 85. Katz, Valerie | OH | 100 | ||
| 86. Chin, Trevor | FL | 100 | ||
| * Tyler, Fred | MN | 97 | ||
| 87. Cremer, Kellie | CO | 91 | ||
| 88. Torrella, Kenny | DC | 90 | ||
| 89. Lowenthal, Gary | DC | 87 | ||
| * Norris, Jack | CA | 85 | ||
| 90. Riley, Jen | MD | 80 | ||
| 91. Ortberg, Adam | MD | 80 | ||
| 92. Evans, Charles | OR | 75 | ||
| 93. Bohn, Chrissy | MN | 71 | ||
| 94. Reynolds, Dolly | FL | 70 | ||
| 95. Fenimore, Leah | CO | 60 | ||
| 96. Lefler, Missy | CO | 60 | ||
| 97. Pospisil, Sophia | CO | 58 | ||
| 98. Rothman, Julie | VA | 50 | ||
| 99. Housman, Carol | MD | 45 | ||
| 100. Dowd, Courtney | MA | 32 | ||
| 101. Hart, Loren | NC | 22 | ||
| 102. Roggenbuck, Steve | MI | 20 | ||
| Total | 361,866 | |||
| *Works for an animal advocacy group or is a group. | ||||


Nick Cooney of